Betashares has highlighted the top 10 exchange-traded funds (ETFs) for both inflows and outflows in the month of April.
The Australian ETF industry has broken its six-month growth streak with a funds under management (FUM) decline of $1.7 billion down to $195 billion. This was due to global share market declines, despite the market bringing in positive inflows of $1.2 billion.
According to the monthly Betashares Australian ETF Review, BlackRock’s iShares products took the top three spots for highest inflows last month.
The iShares S&P 500 ETF brought in the greatest inflows during April at $220.8 million. This was followed by the iShares Core FTSE Global Infrastructure (AUD Hedged) ETF at $153.2 million, and the iShares Core S&P/ASX 200 ETF at $144.5 million.
The top 10 products by inflow value are as follows:
| ETF | Inflow value |
| iShares S&P 500 ETF | $220,762,131 |
| iShares Core FTSE Global Infrastructure (AUD Hedged) ETF | $153,191,900 |
| iShares Core S&P/ASX 200 ETF | $144,485,031 |
| Vanguard MSCI Index International Shares ETF | $119,241,692 |
| VanEck MSCI World Ex-Australia Quality ETF | $101,317,119 |
| iShares Physical Gold ETF | $98,384,187 |
| iShares Government Inflation ETF | $94,689,011 |
| Loftus Peak Global Disruption Fund (Managed Fund) | $76,328,046 |
| Vanguard Australian Shares High Yield ETF | $67,035,885 |
| iShares Core FTSE Global Property Ex Australia (AUD Hedged) ETF | $65,058,842 |
Meanwhile, the monthly review also outlined the 10 products which saw the highest outflows in April.
The Magellan Global Fund (Open Class) (Managed Fund) took the top spot with outflows of $239.5 million, while the iShares Edge MSCI World Minimum Volatility ETF came in second at $184.4 million.
The Vanguard Australian Shares Index ETF, which currently has the largest market cap in the ETF industry at $14.7 billion, lost $76.6 million in outflows last month.
The top 10 funds for outflows are as follows:
| ETF | Outflow value |
| Magellan Global Fund (Open Class) (Managed Fund) | $239,546,573 |
| iShares Edge MSCI World Minimum Volatility ETF | $184,421,893 |
| Vanguard Australian Shares Index ETF | $76,611,420 |
| iShares Treasury ETF | $62,368,390 |
| iShares Enhanced Cash ETF | $49,366,389 |
| Global X Physical Gold | $46,140,078 |
| iShares MSCI Japan ETF | $45,071,763 |
| iShares FTSE China Large-Cap ETF | $41,681,191 |
| iShares Core Global Corporate Bond (AUD Hedged) ETF | $40,543,954 |
| iShares S&P Europe ETF | $33,705,063 |




