9 December 2008 | 'Modest losses' in November after record lows.
31 October 2008 | Analysis confirms Australian banks travelling better than global counterparts.
16 October 2008 | Balanced and growth options compared over five years.
3 July 2008 | Agribusiness better bet than All Ordinaries.
28 May 2008 | Wealth management briefing reflects strong track record.
29 April 2008 | Lower end of prospectus forecast achieved on back of institutional inflows.
11 April 2008 | Morningstar analysis paints ugly picture.
19 February 2008 | Record results in 2007 despite troubling markets.
22 October 2007 | Acquisitions now being considered.
15 October 2007 | BT/Westpac major beneficiaries.
6 September 2007 | Perennial index surprises.
20 August 2007 | Australia contributes to result.
1 August 2007 | APRA canvasses insurance regulatory changes.
15 February 2007 | Describing last year as a milestone for the dealer group, Australian Financial Services Group chief executive Peter Daly has announced strong preliminary financial results for 2006.
6 February 2007 | Standard & Poor’s has released new findings on the mortgage fund sector, which suggests the lending environment continues to be challenging.
18 January 2007 | Hedge funds performed better than expected last year largely driven by emerging markets, according to the Credit Suisse Tremont Hedge Fund Index, released this week.
12 January 2007 | Australian superannuation funds are expected to deliver another year of strong performance on the back of three years of double-digit returns, according to AMP Capital Investors’ Shane Oliver.
12:00 AM | One of the better performing investment strategies employed by superannuation funds in 2006 were multi-sector options with high weightings to local shares, according to researcher Morningstar.
7 July 2006 | Australian superannuation fund members have been rewarded by another year of double-digit returns, according to the latest data released by Intech Investment consultants.
7 December 2000 | Real estate and gold are two of the oldest investment sectors around. And they certainly acted ditheringly in a performance sense through the last decade.
7 December 2000 |
Along the best funds, there has got to be the worst. Here is a look at the worst ten out of the hundred performers over the decade.
17 December 1999 | Deutsche Bank's Top 50 funds, launched in early July 1999, have put up an impres-sive showing in Mercer's Unit Trust tables for the three months to October 31.